Property Attributes
- MLS#7076672
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaPEBBLECREEK
- NeighborhoodPEBBLECREEK UNIT NINE
- Zip85395
- StyleRanch,Spanish
- Year Built1997
- Taxes$ 2928
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PEBBLECREEK Active living, GOLF community, Elegant, updated TOPAZ floorplan, Elegant, updated home featuring a contemporary kitchen with attractive countertops, abundant cabinetry, and an open layout overlooking the great room. Highlights include soaring vaulted ceilings, nice plank ceramic tile flooring, formal living and dining rooms, and a spacious primary bedroom with a large, organized walk-in closet. The private guest room includes two rooms, a bathroom, and a separate entrance.. large screened Arizona room, stained concrete flooring. Garage cabinets, Low electric bill SOLAR owed system, 55+ community,with abundance of luxury amenities,, CLUB HOUSE, Sports & Aquatics Coplex,, Oasis POOL & SPA, 36 pickeball courts, golf course with ponds, club activiti. community R.V. Parking rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1761.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch,Spanish |
| Security Features | Security Guard |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1997 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PEBBLECREEK UNIT NINE |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Indian School Rd to PebbleCreek Dr,South to Country Club Dr,east through Guard Gate,east to 156th Dr,north to Fairmount Dr,west on Fairmount Dr which curves into 157th Ave,east on Ameila Dr,North on |
| High School | Adult |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | PebbleCreekGolfCours |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8065.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2928.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7076672 |
| Builder Name | Robson Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 97 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 293.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Breakfast Bar,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Topaz |
|---|---|
| Fencing | Partial |
| Parking Features | RV Access/Parking,Gated,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Dirt Front |
| Water Source | Public |
| Lot Size Area | 8065.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may