Property Attributes
- MLS#7022756
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodCIRCLE G SUPERSTITION RANCH
- Zip85234
- StyleResidential
- Year Built1994
- Taxes$ 5389
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4151
- Lot Size0.67 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning and Immaculate. A must see to witness true proud home-ownership. Everything is custom built and selected from the best products available. Home sits on over a half acre lot with Irrigation, Diving pool, Citrus trees, playground and sports equipment. Enter to a welcoming round staircase to the second level including real oak-wood flooring throughout. Also comes with Shutters, Crown Molding and Central Vacuum, with lots of storage cabinets around. Enjoy a spacious kitchen with extras such as an ice-maker, a warming drawer and a large walk-in pantry. A high bar with extra sitting for your quests. The large family room boasts a fireplace, surround sound, and lots of shelves for books or any display items. ALL OFFERS will be reviewed.
| Elementary School | Middle School | High School |
|---|---|---|
| Towne Meadows Elementary School | Highland Jr High School | Highland High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $2,099,000 |
| 5/15/2026 | 8$1,950,000 |
| 6/10/2026 | 8$1,800,000 |
| 7/25/2026 | 1$1,795,000 |
| 8/5/2026 | 2$1,775,000 |
| 8/10/2026 | 8$1,650,000 |
| 8/24/2026 | 4$1,600,000 |
| 9/8/2026 | 1$1,590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 420.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool,Diving Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CIRCLE G SUPERSTITION RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | from Power. West on Baseline,left/South on N Meadows Dr,Right on E Indigo Bay,home at the end of the cul-de-sac |
| High School | Highland High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Superstition Meadows |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29172.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Towne Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5389.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Highland Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 51 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 35.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Central Vacuum,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard,Block |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Grass Front,Grass Back,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 29172.0 |
| Spa | No |
| Lot Size Acres | 0.67 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may