Property Attributes
- MLS#6922150
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodESTRELLA PARCEL 11.E
- Zip85338
- StyleSpanish
- Year Built2025
- Taxes$ 1318
- Price$ 628,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Corner Lot, in a Cul-de-sac, bordering the mountain area! First Floor Master! The Denali is where luxury meets comfort! The chef-inspired gourmet kitchen showcases 42'' cabinets, quartz countertops, hood, dual-bin pull-out trash drawer, walk-in pantry, and a spacious island perfect for entertaining. Elegant wood-look tile enhances the main living areas, while plush carpet adds warmth in the bedrooms, stairs, and loft. Soaring 9' ceilings on both floors and 8' doors elevate every space. Smart features include a keyless lock, tankless water heater, soft water loop, 8' garage door with opener, and fan prewires. This isn't just a house, it's a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Mountain Elementary School | Estrella Mountain Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $686,995 |
| 12/4/2025 | 2$674,995 |
| 1/8/2026 | 3$659,995 |
| 3/3/2026 | 4$639,995 |
| 3/17/2026 | 3$624,995 |
| 4/22/2026 | 3$609,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 132.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2025 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Lake,Community Spa Htd,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ESTRELLA PARCEL 11.E |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM I-10: South on Estrella Parkway,right on Hillside Drive,right on Ardmore Road into the community |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Agency Discl Req |
| Association Name | Villages at Estrella |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6764.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estrella Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1318.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estrella Mountain Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Denali |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Front,Corner Lot,Desert Front,Cul-De-Sac,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6764.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may